The mission statement of the Accessibility Working Group is to:
1) promote data sharing by developing standardized communications protocols (including authorization steps) that are platform agnostic, low cost, and readily available; and
2) design mechanisms to ensure that metadata access remains persistently independent of primary image data longevity.
This Working Group will also explore recommendations to develop scripts/automated tools for parameter extraction from metadata files produced by different tomographic scanners that will make interpretation of those metadata easier for audiences with a diverse range of experience.
Members
Last | First | Institution |
---|---|---|
Arbour | Jessica | Montana State University |
Boyer | Doug | Duke |
Brierley | Nick | Diondo |
Browne | Ian | Oklahoma State University Center for Health Sciences |
Brusatte | Steve | The University of Edinburgh |
Chase | Morgan | American Museum of Natural History |
Cohen | Karly | University of Washington |
Cost | Ian | Albright College |
De Boever | Wesley | Tescan |
Eckley | Scott | NASA Johnson Space Center |
Edey | David | UT Austin |
Engels | Sandra | Volume Graphics |
Felice | Ryan | University College London |
Garwood | Russell | Manchester/SPIERS Software |
Gray | Jaimi | University of Florida |
Hanna | Romy | UT Austin |
Harris | Will | Zeiss |
Hill | JJ | Smithsonian Museum of Natural History |
Holliday | Casey | University of Missouri School of Medicine |
Hurdle | Kelsi | New York Institute of Technology |
Kay | David | University of Oklahoma |
Law | Chris | University of California Santa Cruise |
Luck | Annina | Volume Graphics |
Nele Herdina | Anna | Medizinische Universitat Wein |
Perrine | Susan | Penn State University |
Ramsey | Andrew | Nikon |
Ryan | Timothy | Penn State University |
Thomas | Dana | University of Texas |
Ware | Jessica | American Museum of Natural History |
Watanabe | Aki | New York Institute of Technology |
Waters | Alex | Northwestern University |
Recent Blog Posts by the Accessibility Working Group
- Thousands of natural history specimens that you can access for free!We are in an era of digital innovation, and today the barriers to accessing the wonders of the natural world have been shattered like never before. Spearheaded by scientists at the University of Florida’s Florida Museum of Natural History, a… Read more: Thousands of natural history specimens that you can access for free!
- By RSS, Google Alerts, in Slack, or however you like. You can now keep up with NoCTURN activitities on your terms.NoCTURN Blog Posts now autopopulate to the NoCTURN Slack. If you prefer, however, you can also save the URL of the whole Blog or just select categories (click the header at the top of a post for all posts in… Read more: By RSS, Google Alerts, in Slack, or however you like. You can now keep up with NoCTURN activitities on your terms.