Education & Outreach Community – The mission of this Community is to represent the interests of educators, technical trainers, and the general public.
This includes accessibility and in-classroom use of digital models derived from CT data for STEM courses, guidance for students at primarily undergraduate institutions to take on research projects, asynchronous training resources for users of CT-related hardware and software (e.g., students, early-career researchers, established scientists new to CT), and promotion of CT as a vehicle for engaging with the scientific method in maker spaces and 3D-printing communities (e.g., public libraries).
Members
Last | First | Institution |
---|---|---|
Chase | Morgan | American Museum of Natural History |
Cohen | Karly | University of Washington |
Crawford | Callie | Coastal Carolina University |
Depp | Randi | University of Akron |
Dougan | Lindsay | Denver Museum of Nature and Science |
Early | Catherine | Science Museum of Minnesota |
Edwin | Dickinson | New York Institute of Technology College of Osteopathic Medicine |
Gignac* | Paul | University of Arizona College of Medicine |
Goetz | Freya | Smithsonian National Museum of Natural History |
Gray | Jaimi | University of Florida |
Hill | JJ | Smithsonian |
Holliday | Casey | University of Missouri School of Medicine |
Hurdle | Kelsi | New York Institute of Technology Visualization Center |
Knaub | Jaime | Florida Atlantic University |
Jacisin | John | University of Texas |
Leavey | Alice | University College London |
Lynch | Leigha | Midwestern University |
Maga | Murat | University of Washington |
Maisano | Jessie | University of Texas |
Meredith | Tricia | Florida Atlantic University |
Neander | April | University of Chicago |
Olsen | Aaron | 3D Anatomy Studios |
Pittman | Cameron | Denver Museum of Nature and Science |
Porri | Teresa | Cornell University |
Stanley | Edward | University of Florida |
Thomas | Dana | University of Texas |
Watanabe* | Aki | New York Institute of Technology College of Osteopathic Medicine |
Waters | Alex | Northwestern University |
Wescott | Daniel | Texas State University |
Withnell | Charles | Texas Christian University |
Yoakum | Caitlin | Arkansas Colleges of Health Education |
*indicates E&O Community Co-Chairs