The mission statement of the Basic & Applied Research Community is to represent the interests of researchers, especially regarding the equilibrium of data accessibility and reuse with the creation and dissemination of new knowledge.
This Community seeks to balance the perceived individual benefits of prolonged data latency with the widely-acknowledged community benefits of large-scale data discoverability and reuse.
Members
Last | First | Institution |
---|---|---|
Arbour | Jessica | Montana State University |
Berardini | Tanya | MorphoBank (via Pheonix Bioinformatics, Inc.) |
Blackburn | Dave | University of Florida |
Boyer | Doug | Duke |
Brainerd | Elizabeth | Brown |
Brusatte | Steve | The University of Edinburgh |
Cohen | Karly | University of Washington |
Cost | Ian | Albright College |
Cox | Phil | University of College London |
Croghan | Jasmine | Oklahoma State University Center for Health Sciences |
Daza | Juan | Sam Houston State University |
De Leon | Valerie | University of Florida |
Early | Catherine | Science Museum of Minnesota |
Edey | David | University of Texas |
Engels | Sandra | Volume Graphics |
Felice | Ryan | University College London |
Field | Daniel | University of Cambridge |
Garwood | Russell | Manchester/SPIERS Software |
Gignac | Paul | University of Arizona |
Gray | Jaimi | University of Florida |
Hanna | Romy | UT Austin |
Hill | JJ | Smithsonian Museum of Natural History |
Holliday | Casey | University of Missouri School of Medicine |
Hurdle | Kelsi | NYIT |
Jaye Mueller | Sara | Penn State |
Johnston | Rich | Swansea University |
Ketcham | Rich | UT Austin |
Kley | Nathan | Stony Brook University |
Krause | Amanda | Carnegie Mellon |
Ksepka | Daniel | Bruce Museum |
Law | Chris | University of California Santa Cruise |
Lynch | Leigha | Midwestern University |
Maga | Murat | University of Washington |
Mahlow | Kristin | Museum für Naturkunde |
Marugán-Lobón | Jesús | Universidad Autónoma de Madrid |
McLean | Bryan | University of North Carolina Greensburough |
Motch Perrine | Susan | Penn State |
Neander | April | University of Chicago |
Nele Herdina | Anna | Medizinische Universitat Wein |
Porri | Teresa | Cornell University |
Ramsey | Andrew | Nikon |
Randall | Zach | University of Florida |
Rountrey | Adam | University of Michigan / CS3DP |
Ryan | Timothy | Penn State University |
Sadier | Alexa | University of California Los Angeles |
Santana | Sharlene | Burke Museum of Natural History |
Sessa | Jocelyn | Drexel |
Singh | Kuldeep | Kent State University |
Stanley | Edward | University of Florida |
Stock | Stuart | Northwestern |
Terhune | Claire | MicroCT Imaging Consortium for Research and Outreach |
Turner | Alan | Stony Brook University |
Ware | Jessica | AMNH |
Warnett | Jay | University of Warwick |
Waters | Alex | Northwestern University |
Wescott | Daniel | Texas State University |
Wilberg | Eric | Stony Brook University |
Recent Blog Posts by the Basic & Applied Research Community
- Thousands of natural history specimens that you can access for free!We are in an era of digital innovation, and today the barriers to accessing the wonders of the natural world have been shattered like never before. Spearheaded by scientists at the University of Florida’s Florida Museum of Natural History, a… Read more: Thousands of natural history specimens that you can access for free!
- By RSS, Google Alerts, in Slack, or however you like. You can now keep up with NoCTURN activitities on your terms.NoCTURN Blog Posts now autopopulate to the NoCTURN Slack. If you prefer, however, you can also save the URL of the whole Blog or just select categories (click the header at the top of a post for all posts in… Read more: By RSS, Google Alerts, in Slack, or however you like. You can now keep up with NoCTURN activitities on your terms.