The mission statement of the Basic & Applied Research Community is to represent the interests of researchers, especially regarding the equilibrium of data accessibility and reuse with the creation and dissemination of new knowledge.
This Community seeks to balance the perceived individual benefits of prolonged data latency with the widely-acknowledged community benefits of large-scale data discoverability and reuse.
Members
Last | First | Institution |
---|---|---|
Arbour | Jessica | Montana State University |
Berardini | Tanya | MorphoBank (via Pheonix Bioinformatics, Inc.) |
Blackburn | Dave | University of Florida |
Boyer | Doug | Duke |
Brainerd | Elizabeth | Brown |
Brusatte | Steve | The University of Edinburgh |
Cohen | Karly | University of Washington |
Cost | Ian | Albright College |
Cox | Phil | University of College London |
Croghan | Jasmine | Oklahoma State University Center for Health Sciences |
Daza | Juan | Sam Houston State University |
De Leon | Valerie | University of Florida |
Early | Catherine | Science Museum of Minnesota |
Edey | David | University of Texas |
Engels | Sandra | Volume Graphics |
Felice | Ryan | University College London |
Field | Daniel | University of Cambridge |
Garwood | Russell | Manchester/SPIERS Software |
Gignac | Paul | University of Arizona |
Gray | Jaimi | University of Florida |
Hanna | Romy | UT Austin |
Hill | JJ | Smithsonian Museum of Natural History |
Holliday | Casey | University of Missouri School of Medicine |
Hurdle | Kelsi | NYIT |
Jaye Mueller | Sara | Penn State |
Johnston | Rich | Swansea University |
Ketcham | Rich | UT Austin |
Kley | Nathan | Stony Brook University |
Krause | Amanda | Carnegie Mellon |
Ksepka | Daniel | Bruce Museum |
Law | Chris | University of California Santa Cruise |
Lynch | Leigha | Midwestern University |
Maga | Murat | University of Washington |
Mahlow | Kristin | Museum für Naturkunde |
Marugán-Lobón | Jesús | Universidad Autónoma de Madrid |
McLean | Bryan | University of North Carolina Greensburough |
Motch Perrine | Susan | Penn State |
Neander | April | University of Chicago |
Nele Herdina | Anna | Medizinische Universitat Wein |
Porri | Teresa | Cornell University |
Ramsey | Andrew | Nikon |
Randall | Zach | University of Florida |
Rountrey | Adam | University of Michigan / CS3DP |
Ryan | Timothy | Penn State University |
Sadier | Alexa | University of California Los Angeles |
Santana | Sharlene | Burke Museum of Natural History |
Sessa | Jocelyn | Drexel |
Singh | Kuldeep | Kent State University |
Stanley | Edward | University of Florida |
Stock | Stuart | Northwestern |
Terhune | Claire | MicroCT Imaging Consortium for Research and Outreach |
Turner | Alan | Stony Brook University |
Ware | Jessica | AMNH |
Warnett | Jay | University of Warwick |
Waters | Alex | Northwestern University |
Wescott | Daniel | Texas State University |
Wilberg | Eric | Stony Brook University |
Recent Blog Posts by the Basic & Applied Research Community
- Member Spotlight: Dr. Stuart StockDr. Stuart Stock, Northwestern University Center for Regenerative Nanomedicine Today, we’re thrilled to feature Dr. Stuart Stock (ORCID 0000-0002-8886-4035), a leading expert in tomography with x-ray tubes and with synchrotron x-rays and a key member of NoCTURN’s Basic & Applied… Read more: Member Spotlight: Dr. Stuart Stock
- NoCTURN Member Publication Alert!We are happy to share some tomography research by one of our Basic & Applied Research Community members, Alex Hall. Potential Evolutionary Convergence in Trophic Adaptations of Two Booidean Snake Lineages as Evidenced by Skull Morphology This was a 7… Read more: NoCTURN Member Publication Alert!
- NoCTURN Workshop at SVP 2024!nocturn in the wild “Current Best Practices for Generating and Managing CT Scan Data of Fossils” In October 2024, a few NoCTURN members hosted a hands on workshop at the Society for Vertebrate Paleontology (SVP) Meeting, to present on and… Read more: NoCTURN Workshop at SVP 2024!
- Basic & Applied Research Blog Takeover!Hello NoCTURN Community! Our Basic & Applied Research group is taking over the blog posts this month, and we plan to bring you news, features, and member spotlights that highlight the impact that the FAIROS mission hopes to have on… Read more: Basic & Applied Research Blog Takeover!