Valeria Aceves | University of Texas at Austin |
Benjamin Ache | Bruker/Microphotonics |
Dr. Gina Agostini-Walesch | Midwestern University |
Dr. Farah Ahmed | Exponent, ToScA founder, ToScA UK and Europe chair |
Lin Andrews | National Center for Science Education (Formerly) |
Dr. Jessica Arbour | Middle Tennessee State University |
Roxanne Armfield | Yale, Poorvu Center for Teaching and Learning |
Dr. Amy M. Balanoff | Johns Hopkins School of Medicine |
Lucas Almeida Barcelos | University of Sao Paulo Brazil |
Philipp Bastians | ZEISS |
Dr. John Bates | Field Museum |
Kristen Batte | Waygate Technologies |
Dr. Stephanie Baumgart | University of Florida |
Dr. Brian Beatty | New York Institute of Technology |
Dr. Andre Beerlink | YXLON International GmbH |
Dr. Tanya Berardini | MorphoBank (via Pheonix Bioinformatics, Inc.) |
Dr. Gabriel (Gabe) Bever | Johns Hopkins University |
Dr. Joseph Bevitt | Australian Centre for Neutron Scattering |
Dr. Bhart-Anjan Bhullar | Yale University |
Dr. David Blackburn | University of Florida |
Susan Borda | University of Michigan |
Dr. Douglas (Doug) Boyer | Duke University; MorphoSource |
Dr. Elizabeth Brainerd | Brown University Brown XROMM Facility |
Nick Brierley | Diondo |
Dr. Jen Bright | University of Hull (in the UK) |
Jennifer Broo | Mariemont High School |
Dr. Ian D. Browne | Oklahoma State University Center for Health Sciences |
Dr. Steve Brusatte | The University of Edinburgh |
Greg Budner | WENZEL America Ltd |
Dr. Kimberley Chapelle | Stony Brook University, Renaissance School of Medicine |
Morgan Chase | American Museum of Natural History, NYC |
MD, PhD Keith Cheng | Penn State Milton S. Hershey College of Medicine |
Gideon Chinamatira | University of the Witwatersrand |
Dr. Jonah Choiniere | University of the Witwatersrand, Johannesburg, South Africa |
Dr. Julia Clarke | Jackson School of Geosciences, The University of Texas at Austin |
Dr. Karly Cohen | University of Washington Friday Harbor Labs |
Dr. Ian Cost | Albright College |
Dr. Phil Cox | University of College London (UCL) |
Dr. Callie Crawford | Coastal Carolina University |
Dr. Angela Criswell | Rigaku |
Dr. Jasmine Croghan | Oklahoma State University Center for Health Sciences |
Dr. Deborah Cunningham | Texas State University Forensic Anthropology Center (FACTS) |
Dr. Juan Daza | Sam Houston State University |
Dr. Wesley De Boever | Tescan |
Dr. Valerie de Leon | University of Florida |
Dr. Mason Dean | City University Hong Kong |
Randi Depp | University of Akron |
Dr. Edwin Dickinson | New York Institute of Technology |
Dr. Katherine Dobson | University of Strathclyde Glasgow |
Dr. Cassandra Donatelli | Chapman University |
Lindsay Gaona Dougan | Office of Digital Transformation, Smithsonian Institution |
Anton du Plessis | ORS Dragonfly, Stellenbosch University |
Margaret Duff | Science and Technology Facilities Council-UKRI |
Franklin Duffy | University of Chicago |
Keith Duncan | Donald Danforth Plant Science Center X-ray Imaging Facility |
Matthew Dykes | North Star Imaging |
Dr. Catherine Early | Science Museum of Minnesota |
Dr. Scott Echols | Scarlet Imaging, LLC |
Dr. Scott Eckley | Jacobs – NASA Johnson Space Center |
Dave Edey | University of Texas High-Resolution X-ray CT Facility |
Sandra Engels | Volume Graphics |
Dr. Ryan Felice | University College London |
Dr. Daniel Field | University of Cambridge |
Dr. Katie Franklin | University of Florida |
Phoebe Fu | American Museum of Natural History |
Aubrey Funke | Zeiss Microscopy |
Dr. Russell Garwood | University of Manchester (SPIERS Software) |
Dr. Paul Gignac | The University of Arizona |
Dr. Brent Gila | University of Florida |
Dr. Devora Gleiber | Erie County Medical Examiner’s Office |
Freya Goetz | Smithsonian Institution National Museum of Natural History |
Dr. Jaimi Gray | University of Texas High-Resolution X-ray CT Facility |
Dr. Todd Green | NYITCOM at Arkansas State University |
Dr. Felix Gremse | Gremse-IT GmbH |
Zach Gurberg | Gremse-IT GmbH |
Jaco Hagoort | Academisch Medisch Centrum Universiteit van Amsterdam |
Dr. Alex Hall | Thermo Fisher Scientific |
Dr. Fareeha Hameed | Synchrotron-light for Experimental Science and Applications in the Middle East |
Dr. Romy Hanna | University of Texas High-Resolution X-ray CT Facility |
Dr. Maria Harkiolaki | University of Warwick |
Dr. Will Harris | Zeiss Microscopy |
William (Bill) Hayes | Waygate/Baker Hughes |
Mag. Dr. Anna Nele Herdina | Medizinische Universitat Wein |
Dr. Cristian Hernandez-Morales | Argentina, National Scientific and Technological Research Council |
Dr. Jennifer (JJ) Hill | µCT Imaging Center, Smithsonian Institution National Museum of Natural History |
Dr. Eva Hoffman | American Museum of Natural History |
Dr. Stephen (Steve) Holland | Iowa State University |
Dr. Casey Holliday | University of Missouri School of Medicine |
Richard (R.C.) Hoover | University of Minnesota |
Jonathan Huie | George Washington University |
Kelsi Hurdle | New York Institute of Technology Mirco-CT Lab |
Aleida Iriarte | University of Florida, School of Natural Resources and Environment |
Dr. John Jacisin III | University of Wisconsin-Green Bay Natural and Applied Sciences |
Aditi Jayarajan | University of Florida |
Matt Johnson | North Star Imaging |
Dr. Rich Johnston | Advanced Imaging of Materials Facility, Swansea University |
Dr. Alan Kastengren | Argonne National Laboratory |
Dr. Sandy Kawano | The University of Virginia’s Mountain Lake Biological Station |
Dr. David Kay | College of Charleston |
Dr. Richard Ketcham | University of Texas High-Resolution X-ray CT Facility |
Dr. Nathan Kley | Stony Brook University |
Dr. Amanda Krause | Carnegie Mellon University |
Dr. Daniel Ksepka | Bruce Museum |
Dr. Jukka Kuva | Geological Survey of Finland |
Forrest LaFleur | Oklahoma State University |
Dr. Agnese Lanzetti | National History Museum, London, UK |
Dr. Chris Law | University of California Berkeley |
Dr. Alice Leavey | University of College London |
Dr. Andrew Lee | Midwestern University |
Dr. Alfred Lemierre | Royal Tyrrell Museum |
Kevin Leonardic | Gremse-IT GmbH |
Dr. Emily Lessner | Bureau of Land Management |
Dr. Patrick Lewis | Sam Houston State University |
Dr. Zhiheng Li | Institute of Vertebrate Paleontology and Paleoanthropology |
Annina Luck | Volume Graphics GmbH |
Dr. Zhe-Xi Luo | The University of Chicago |
Dr. Leigha Lynch | Midwestern University |
Dr. Murat Maga | University of Washington School of Medicine |
Kristin Mahlow-Tillack | Micro-CT Laboratory, Museum für Naturkunde |
Dr. Jessie Maisano | University of Texas High-Resolution X-ray CT Facility |
Stephen Marchant | MediLumine Inc. |
Dr. Mike Marsh | Math2Market GmbH |
Dr. Liz Martin-Silverstone | University of Bristol, School of Earth Sciences |
Dr. Jesús Marugán-Lobón | Unidad de Paleontología, Universidad Autónoma de Madrid |
Dr. Bryan McLean | University of North Carolina Greensburough |
Dr. Tricia Meredith | Florida Atlantic University (FAU) |
Antonio Meza | Arizona State University |
Alva Mihalik | Florida Department of Agriculture and Consumer Services |
Michael Morehead | IstoVisio, Inc. (syGlass) |
Sara Jaye Mueller | Pennsylvania State University |
Dr. Johannes Müller | Leibniz-Institut für Evolutions und Biodiversitätsforschung, Museum für Naturkunde |
Dr. Rachel Narducci | Florida Museum |
April Neander | The University of Chicago |
Ramon Negasan | University of Michigan |
Dr. Rachel Olson | Buchtel College of Arts & Sciences, University of Akron |
Selby Olson | Florida Museum |
Tyler Opland | North Star Imaging |
Dr. Edoardo Pasca | UKRI-STFC |
Dr. Susan Perrine | Penn State |
Cameron Pittman | Denver Museum of Nature & Science |
Dr. Teresa Porri | Cornell University |
Dr. Arthur Porto | Florida Museum of Natural History |
Dr. Maša Prodanović | Hildebrand Department of Petroleum and Geosystems Engineering, University of Texas at Austin |
Dr. Anna Ragni | University of Tampa |
Andrew Ramsey | Nikon |
Zach Randall | Florida Museum |
Dr. Joan Richtsmeier | Penn State |
Dr. Alejandro Rico-Guevara | University of Washington |
Dr. Fernando Rios | University of Arizona Libraries |
Dr. Rachel Roston | Seattle Children’s Research Institute |
Dr. Adam Rountrey | University of Michigan / CS3DP CTEES |
Doug Rowland | Sigray, Inc. |
Dr. Tim Ryan | Penn State |
Dr. Alexa Sadier | Institute of Evolutionary Science of Montpellier |
Dr. Phil Salmon | Bruker Corporation |
Dr. Sharlene Santana | University of Washington/Burke Museum of Natural History |
Dr. Gary Scheiffele | Nanoscience Institute for Medical & Engineering Technology,University of Florida |
Dr. John Henry Scott | National Institute of Standards and Technology |
Dr. Joceyln Sessa | Drexel University |
Sacha Sides | University of Florida |
Dr. Lauren Simonitis | Florida Atlantic University |
Dr. Kuldeep Singh | Kent State University |
Dr. Heather F. Smith | Midwestern University |
Dr. Stephanie Smith | Negaunee Integrative Research Center, Field Museum of Natural History |
Dr. Edward (Ed) Stanley | Florida Museum of Natural History, University of Florida |
Mitchell Starr | Woods Hole Oceanographic Institute |
Dirk Steiner | Pinnacle X-Ray Solutions, Inc. |
Dr. Stuart Stock | Center for Regenerative Nanomedicine, Northwestern |
Ginny Switt | Oak Hall School |
Dr. Claire Terhune | MicroCT Imaging Consortium for Research and Outreach, Univesity of Arkansas |
Dr. Dana Thomas | City of Austin Watershed Protection Department |
Dr. Andrea Thomer | University of Arizona |
Mason Thurman | Clemson University |
Dr. Khanh To | Texas A&M University at Galveston |
Dr. John True | University of Florida |
Dr. Alan Turner | Stony Brook University |
Dr. Martin Turner | University of Manchester |
Carmen Urban | University of Texas at Austin |
Jeff Urbanski | Pinnacle X-Ray Solutions |
Indrek Virro | Estonian University of Life Sciences |
Dr. Aki Wantanabe | New York Institute of Technology Mirco-CT Lab |
Dr. Carol Ward | University of Missouri School of Medicine |
Dr. Jessica Ware | American Museum of Natural History |
Dr. Jay Warnett | University of Warwick International Manufacturing Centre ToScA UK and Europe board member |
Dr. Emily Alexandra (Alex) Waters | Northwestern University |
Roger Wende | Volume Graphics, Hexagon |
Dr. Daniel (Danny) Wescott | Texas State University Forensic Anthropology Center |
Scott Whittaker | Scientific Imaging Core Facility, Smithsonian Institution National Museum of Natural History |
Dr. Eric Wilberg | Stony Brook University |
Dr. Zoe Wilbur | University of Arizona |
Patricia Wils | Muséum national d’Histoire naturelle |
Dr. Jordan Wilson | Georgetown University |
Manon Wilson | Center for Advanced Spatial Technologies, University of Arkansas |
Dr. Julie Winchester | Duke University |
Dr. Charles Withnell | Anne Burnett Marion School of Medicine at Texas Christian University |
Dr. Larry Witmer | Ohio University CT Facility, Ohio University |
Dr. Caitlin Yoakum | Arkansas Colleges of Health Education |
Dr. Lindsay Zanno | North Carolina Museum of Natural Sciences |
Dr. Ryan Zeigler | NASA Johnson Space Center |
Christopher Zobek | University of Missouri Columbia |
Dr. Evelien Zwanenburg | The University of Warwick |
NoCTURN Members